The Pradeshiya Sabha election held on 06.05.2025, as per the Extraordinary Gazette dated 2025/01-2025.02.17, the current Honorable Chairman, Mr. Hewa Lokuge Jayasiri, was elected by popular vote representing the National People’s Power. There were 22 members elected under the ward system.
No | Name | Position |
National People’s Force | ||
01 | H.L. Jayasiri | Honorable Chairman
|
02 | R. Rajith Rubasingha | Hon’ble Vice President
|
03 | K. Rathna | Member |
.04 | M.A. Ariyasena | Member |
05 | N.T. Chaminda Jayanath | Member |
06 | P.M. Anura Priyantha | Member |
07 | Muhammath Lahireen Mohamad Asar | Member |
08 | B.K. Niluka Kumuduni | Member |
09 | R. Weerakon Sirisena | Member |
10 | K.G. Thamila Dilrukshi | Member |
11 | Sudath Chaminda Uyanahewa | Member |
12 | B.D. Nipuna Gayashan | Member |
13 | S. Dayasena | Member |
Samagi Jana Balawegaya | ||
14 | L.Y. Nuwan Chathuranga | Member |
15 | J.A. Thanuja Dilani | Member |
16 | Udani Liyanage | Member |
17 | L.A. Sunil Piyankara | Member |
Sri Lanka Podujana Peramuna | ||
18 | Harsha Udaya Kumara Jayaweera | Member |
19 | R.K.M. Rohitha | Member |
20 | V.P. Sujeewa Nilmini | Member |
All-powerful | ||
21 | Mohommad Lahireen Mohommad Hanifa | Member |
United Front | ||
22 | H.L.L. Virendra Viraj | Member |
