No | Name | Subject |
|
Secretary |
| ||
1 | R.M. Chathurani Welivihare | Secretary |
|
Institutional Section |
| ||
2 | S.G.L.M. Somarathna | Chief Management Services Officer PRS. Inspection of reports, recruitment, training subject |
|
3 | Y.G.M. Nirasha | Internal audit activities
|
|
4 | H.K.G. Bhagya Subhasini | Personal files, pensions, transfers, staff information, holding staff meetings, train passes, human resource development plan |
|
5 | W. Priyanthika | Stores duties |
|
6 | Dinusha Nishani | Archive |
|
7 | H.A. Thakshila Thanuja | Mail, email, catering expenses |
|
8 | W.A. Nadeeka Lakmali | Vacation related activities |
|
9 | J.K. Takshmila Sadakelum | Street lighting related matters |
|
10 | H.M. Dilini Sanjeewani | Website, social media networks, internet connection related matters |
|
11 | S.K.A. Hiruni Maleesha | District Coordinator, Regional Coordinator |
|
Revenue Division |
| ||
12 | S.H.W. Chathurangi | Revenue Inspector |
|
13 | Chaminda Kodithuwakku | Market Administrator
|
|
14 | K.B.A. Lakmali | Assessment tax |
|
15 | B.A. Sureshi Madhushani | Other income, tender property |
|
16 | K.R. Dilanka lakshani | Activities related to shop rent |
|
17 | V.A. Madhushika | Trade Taxes/Licenses, Crematorium Activitie |
|
Community/Environment Division |
| ||
18 | M.A. Githanjali Danushka | Community development activities, commodity survey |
|
19 | B.L. Pubudu Rasanga | Environmental Affairs |
|
Accounts Division |
| ||
20 | L.P. Kalpani Chamindika | Voucher inspection, general assembly business |
|
21 | S.M. Chandima | Employee loans, statistics, fuel bill related matters |
|
22 | H.Y. Uditha Priyadarshani | Other income, tender property |
|
23 | W.A. Kalpani Prebodha | Final Account, Expenditure Ledger, General Ledger, Domestic Debt |
|
24 | R.L.A. Thilini Wasana | Purchasing, Procurement, Finance Committee |
|
25 | K.H.R. Nikeshala | Vehicle work |
|
26 | E.G. Dayani Lakshmi | Stamp duty and court fines, deposit slips, agrahara, holiday pay, new water connections, long-term leases |
|
27 | L.Y. Sumangala Subhodani | Salaries and Allowances/Membership Allowances/Payments Cash Book, Cheque Writing, Travel Expenses, Overtime |
|
Planning Division |
| ||
28
| L.P. Jagath Kumara | Technical Services Officer |
|
29 | M.W.P. Chathurika | Technical Services Officer |
|
30 | H.T. Duleeka Kumari | Plans, street lines, action plans, unauthorized constructions |
|
31 | R.K. Chamila Maduwanthi | Industries, Mechanical Workshops, Industries Committee, |
|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
