Charges for the Toilets and Bathrooms owned by the Tissamaharama local government council for the year 2023 are as follows:
| Serial No. | Fee | |
|---|---|---|
| 01 | New and Old toilet of Kirinda Pooja Nagaraya | Fee of Rs.20 per person |
| 02 | Kirinda Beach toilet | |
| 03 | Tissamaharama Pooja Nagaraya toilet | |
| 04 | Pannegamuwa public toilet | |
| 05 | Tissamaharama Bus Hault toilet | |
| 06 | Akurugoda junction toilet | |
| 07 | Debarawewa public market toilet | |
| 08 | Kirinda beach bathroom | Fee of Rs. 30 per person |

