| No. | Name | Designation and Subject |
| 01 | Mrs. R.M Chathurani Waliwihare | Secretary |
| Institutional Section | ||
| 02 | Mrs. S.G.L.M Somarathna | Checking Regional Development records and, Training |
| 03 | Mrs. H.K.G Bhagya Madhubashini | Personal Files, Pensions, Transfers, staff Information, holding staff,train passes, Human Resource Development Plan |
| 04 | Dinusha Nishani | All vehicle related duties, budget preparation |
| 05 | Mrs. B.A Sureshi Madhushani | Final Account, Expense Ledger, General Ledger, Employee loans, Local Loans |
| 06 | Mrs. W. Priyanthika | Service warehouse, |
| Accounts Division | ||
| 07 | Mrs. J.K Takshmila Sandakelum | Other income, tender property |
| 08 | Y.G.M Nirasha | Internal audit work, Statistcs, information |
| 09 | Mr. L.Y Sumangala Subodhini | Stores, Archives |
| 10 | Mrs. | Payment of water, electricity, telephone bills, entertainment expenses |
| 11 | Mrs H.M Dilini Sanjewani | Assessment, Website, Face book |
| 12 | Mrs. K.P Dilanka Lakshani | Shop Rent |
| 13 | Mrs. E.G Dayani Lakshmi | Stamp duty and accrued fines, deposit slips, Agrahara, postal charges, holiday pay, New Water Connections ,long-term leases |
| Revenue Division | ||
| 14 | Mrs. M.A Gethanjali Dhanushka | Community development activities, commodity survey |
| 15 | Mr. B.L Pubudu Rasanga | Environmental Affairs,Health Staff Meetings |
| 16 | Mrs. W.A Nadika Lakmali | Holiday |
| 17 | Chandima Lakmali | Purchasing, Procurement, Finance Committee |
| 18 | Mrs. R.K Chamila Madhuwanthi | Industries, Mechanical Workshops, Industries Committee |
| 19 | Mr. H.T Duleka Kumari | Plans, street lines, action plans, unauthorized construction |
| Community/ Environment Division | ||
| 20 | V.G Madushika | Taxes, Licenses, Crematorium |
| 21 | Mrs. S.K.A Hiruni Malisha | Sarap, District Coordinating, District Coordinating Committee |
| Development Division | ||
| 22 | Mr. L. P. Jagath Kumara | Technical Services officer |
| 23 | Miss M. W. P. Chathurika | Technical Services officer |
| 24 | Chaminda Kodithuwakku | Market administrator / Fixed Assets |
| 25 | Miss S.A Arushi Prasangika | Revenue Inspector |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
