In accordance with the powers conferred by Section 150 (I) of the Local Council Act No. 15 of 1987, levy of a trade tax for the year 2023 on the basis of the annual value of the respective places from the industries of the nature set forth in the schedule below.
| S: No | nature of tax | Annual Value Rs. Not exceeding 750.00 | Annual Value Rs. 750.00 to Rs. 1,500.00 upto | Annual Value Rs. Above 1,500.00 |
|---|---|---|---|---|
| 01 | Operating an electrical appliance manufacturing facility | 500.00 | 750.00 | 1000.00 |
| 02 | For a business manufacturing plastic bottles or goods | 500.00 | 750.00 | 1000.00 |
| 03 | To manufacture cigars | 500.00 | 750.00 | 1000.00 |
| 04 | To make honey | 500.00 | 750.00 | 1000.00 |
| 05 | To maintain a toad collection point | 500.00 | 750.00 | 1000.00 |
| 06 | for making bidi | 500.00 | 750.00 | 1000.00 |
| 07 | For running a kiln to manufacture lime | 500.00 | 750.00 | 1000.00 |
| 08 | Glu Production | 500.00 | 750.00 | 1000.00 |
| 09 | Manufacturing and burning of bricks or tiles by machinery | 500.00 | 750.00 | 1000.00 |
| 10 | To run a toy manufacturing facility | 500.00 | 750.00 | 1000.00 |
| 11 | for running an oil mill | 500.00 | 750.00 | 1000.00 |
| 12 | To maintain a place of manufacture of paper and to maintain a warehouse | 500.00 | 750.00 | 1000.00 |
| 13 | for the manufacture of coir or coir fibers or the manufacture of articles made from coir fibers | 500.00 | 750.00 | 1000.00 |
| 14 | Manufacturing bricks or tiles without machinery | 500.00 | 750.00 | 1000.00 |
| 15 | For the manufacture of mattresses by machinery | 500.00 | 750.00 | 1000.00 |
| 16 | For the manufacture of shoe soles, whether or not by machinery | 500.00 | 750.00 | 1000.00 |
| 17 | Manufacturing of school bags, luggage, etc. | 500.00 | 750.00 | 1000.00 |
| 18 | Making jaggery | 500.00 | 750.00 | 1000.00 |
| 19 | For the manufacture of fireworks | 500.00 | 750.00 | 1000.00 |
| 20 | To make soap | 500.00 | 750.00 | 1000.00 |
| 21 | Brush Production | 500.00 | 750.00 | 1000.00 |

